Profile - Capillary Small
- Product Code: Profile - Capillary Small
Dimension d1 / mm | Dimension 2d / mm | Standard Length mm |
4mm ± 0.2mm | 0.8mm ± 0.08mm | 1500mm |
5mm ± 0.2mm | 0.4mm ± 0.08mm 0.5mm ± 0.08mm 0.6mm ± 0.08mm 0.8mm ± 0.08mm 1mm ± 0.08mm 1.2mm ± 0.08mm 1.5mm ± 0.10mm | 1500mm |
6mm ± 0.2mm | 0.4mm ± 0.08mm 0.8mm ± 0.08mm 1mm ± 0.08mm 1.2mm ± 0.08mm 1.5mm ± 0.10mm 1.7mm ± 0.10mm 2mm ± 0.10mm 2.2mm ± 0.10mm 2.5mm ± 0.10mm 2.7mm ± 0.10mm | 1500mm |
7mm ± 0.25mm | 0.8mm ± 0.08mm 1.2mm ± 0.08mm 1.5mm ± 0.10mm 1.7mm ± 0.10mm 2mm ± 0.10mm 2.2mm ± 0.10mm 2.5mm ± 0.10mm 2.7mm ± 0.10mm 3mm ± 0.10mm | 1500mm |
8mm ± 0.25mm | 0.8mm ± 0.08mm 1mm ± 0.08mm 1.2mm ± 0.08mm 1.5mm ± 0.10mm 1.7mm ± 0.10mm 2mm ± 0.10mm 2.2mm ± 0.10mm 2.5mm ± 0.10mm 2.7mm ± 0.10mm 3mm ± 0.10mm 3.5mm ± 0.10mm | 1500mm |
9mm ± 0.25mm | 0.8mm ± 0.08mm 1.2mm ± 0.08mm 1.5mm ± 0.10mm 1.7mm ± 0.10mm 2mm ± 0.10mm 2.2mm ± 0.10mm 2.5mm ± 0.10mm 2.7mm ± 0.10mm 3mm ± 0.10mm 3.5mm ± 0.10mm | 1500mm |
10mm ± 0.25mm | 1.5mm ± 0.10mm 2mm ± 0.10mm 2.5mm ± 0.10mm 3mm ± 0.10mm 3.5mm ± 0.10mm | 1500mm |
Tags: glass tubing, glass profile, Capillary Small profile, custom glass, precision glass, glass manufacturing, glass engineering, scientific glass, laboratory glass, medical glass