Conturax® Special Profiles Glass Tubes
- Product Code: Conturax Special Glass Tubing
Key Notes:
- Glass Tubes and rods available in a variety of Shapes. The list below shows an overview of Special Profiles
- Outer diameter > 6 up to 150mm
- Length between 1,200 and 1,400mm (depending on profile and dimensions)
- Minimum order quantities between 500 and 100kg, depending on the profile
Advantages:
- Smooth, Scratch resistant surface
- Heat resisting up to 280°C
- Excellent transparency
- Chemical resistance: HGB1 for Hydraulic resistance. S1 Class for acid resistance.
- Can be formed into other shapes
Profile Type | Profile No | Dimensions (mm) |
005 | W 25.00 / ID 17.00 | |
010 | W 20.00 W 30.00 | |
013 | W 25.00 / H 15.00 W 32.00 / H 16.00 | |
017 | W 15.00 W 20.00 W 25.00 W 30.00 W 35.00 | |
| 020 | OD 24.00 / WT 1.00 / 12 bars OD 40.00 / WT 2.00 / 14 bars OD 60.00 / WT 2.50 / 14 bars OD 80.00 / WT 3.00 / 18 bars |
| 021 | D 25.00 |
| 024 | OD 24.00 / WT 1.00 12 bars short/long OD 30.00 / WT 1.20 12 bars short/long |
| 034 | W 40.00 |
| 035 | W 35.00 |
| 036 | W 49.50 / H 20.00 |
| 038 | W 30.00 / WT max. 2.50 / 60 striations W 40.00 / WT max. 2.50 / 60 striations W 60.00 / WT max. 3.00 / 60 striations W 136.50 / WT max. 4.50 / 80 striations |
| 040 | OD 16.85 / ID 12.40 |
| 042 | W 18.00 / H 6.10 |
| 043 | W 18.20 / H 4.80 |
| 044 | W 18.20 / H 4.80 |
| 047 | W 30.00 / H 8.00 |
| 048 | W 40.00 / H 10.70 |
| 050 | W 39.50 / H 11.00 |
| 053 | W 100.00 / WT 3.00 / 30 bars W 140.00 / WT 3.00 / 30bards |
| 054 | W 6.00 / H 5.00 |
| 056 | SL 30.00 |
| 057 | W 18.00 / H 6.00 |
| 058 | W 27.57 / OD 11.44 |
| 059 | W 30.00 / H 22.60 |
| 065 | W 9.00 / H 4.00 |
| 066 | W 30.00 / H1 5.00 / H2 10.00 |
| 067 | W 18.00 / H 7.50 |
| 068 | W 10.00 W 25.00 |
| 069 | W 3.00 / H 2.00 |
| 070 | W 40.00 / H 14.00 |
| 074 | W 10.00 / H 5.50 W 15.00 / H 8.40 |
| 075 | W 30.00 / H 13.50 |
| 076 | W 20.00 / ID 10.00 |
| 077 | W 30.00 / H 16.50 W 40.00 / H 21.80 |
| 079 | W 17.00 / ID 10.00 |
| 080 | W 16.60 / 9.00 |
| 082 | OD1 200.00 / OD 2 100.00 / WT 4.00 / 96 striations |
| 088 | H 8.00 |
| 094a | H 25.00 / W 60.00 / ID 10.50 |
| 094b | H 25.00 / W 60.00 |
095 | W 9.00 / ID 0.60 W 19.50 / ID 1.50 |
Tags: Conturax®, glass tubes, special profiles, custom glass, precision engineering, glass solutions, engineered glass, glass components, glass parts, custom glasswork